<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tom's blog &#187; Distributions</title>
	<atom:link href="http://tom.knaupp.com/category/distributions/feed/" rel="self" type="application/rss+xml" />
	<link>http://tom.knaupp.com</link>
	<description>free software, security and a bunch of my strange thoughts</description>
	<lastBuildDate>Fri, 21 Jan 2011 00:13:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intel ( 4965 ) WLAN &amp; Linux</title>
		<link>http://tom.knaupp.com/2011/01/21/intel-4965-wlan-linux/</link>
		<comments>http://tom.knaupp.com/2011/01/21/intel-4965-wlan-linux/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 00:13:42 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Memento]]></category>
		<category><![CDATA[4965]]></category>
		<category><![CDATA[disconnects]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[iwlagn]]></category>
		<category><![CDATA[karmic]]></category>
		<category><![CDATA[maverick]]></category>
		<category><![CDATA[unbuntu]]></category>
		<category><![CDATA[unstable]]></category>
		<category><![CDATA[wlan]]></category>

		<guid isPermaLink="false">http://tom.knaupp.com/?p=473</guid>
		<description><![CDATA[WLAN disconnects. Every now and then. Sometimes every hour, sometimes every 5 minutes. Log: Microcode SW error detected. Restarting 0x82000000. Firmware version: 228.61.2.24 I had the problem with Ubuntu 9.10 (Karmic Koala) and with Ubuntu 10.10 (Maverick Meerkat), too. Maybe there&#8217;s a problem with the driver and the hardware encryption of the chipset? And because [...]]]></description>
			<content:encoded><![CDATA[<p>WLAN disconnects. Every now and then.<br />
Sometimes every hour, sometimes every 5 minutes.<br />
 <br />
Log:<br />
<code>Microcode SW error detected.  Restarting 0x82000000.<br />
Firmware version: 228.61.2.24</code><br />
 <br />
I had the problem with Ubuntu 9.10 (Karmic Koala)<br />
and with Ubuntu 10.10 (Maverick Meerkat), too.<br />
Maybe there&#8217;s a problem with the driver and the hardware encryption of the chipset?<br />
 <br />
And because I never want to search for this again, here&#8217;s what did it for me:<br />
 <br />
Create   /etc/modprobe.d/iwlagn.conf  with this content:<br />
<code>options iwlagn swcrypto=1</code><br />
 <br />
Reboot -> no more problems  : )<br />
 <br />
Found at: <a href="http://ubuntuforums.org/archive/index.php/t-1385369.html" target="_blank">Ubuntu Forum Community</a><br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://tom.knaupp.com/2011/01/21/intel-4965-wlan-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MySQL Replication Failed</title>
		<link>http://tom.knaupp.com/2009/04/26/mysql-replication-failed/</link>
		<comments>http://tom.knaupp.com/2009/04/26/mysql-replication-failed/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 12:40:28 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Distributions]]></category>
		<category><![CDATA[duplicate entry]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[replication]]></category>

		<guid isPermaLink="false">http://tom.knaupp.com/?p=265</guid>
		<description><![CDATA[I wanted to replicate a MySQL-Database using the integrated Master -> Slave mechanism. Master-System: &#160;&#160;openSUSE 10.2, MySQL 5.0.26 The Slave-Setup: openSUSE 11.1, MySQL 5.0.67 This is quite easy to setup usually. This time, I almost had a nervous breakdown. On the slave side the replication just didn&#8217;t start. The logfile showed these errors: 090421 20:49:28 [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to replicate a MySQL-Database using the integrated Master -> Slave mechanism.<br />
<br />
Master-System: &nbsp;&nbsp;openSUSE 10.2, MySQL 5.0.26<br />
The Slave-Setup: openSUSE 11.1, MySQL 5.0.67<br />
<br />
This is quite easy to setup usually. This time, I almost had a nervous breakdown.<br />
On the slave side the replication just didn&#8217;t start. The logfile showed these errors:<br />
<code><br />
090421 20:49:28 [ERROR] Slave: Error 'Duplicate entry '790233' for key 1' on query.<br />
...<br />
090421 20:49:28 [ERROR] Error running query, slave SQL thread aborted. Fix the problem, and restart the slave SQL thread with "SLAVE START". We stopped at log 'mysql-bin.000008' position 30408893<br />
</code><br />
<br />
As checking the database and making sure that there were no &#8220;duplicate entries&#8221;,<br />
did not bring up any results, I found something curious (after hours and hours).<br />
<br />
On the Master-System:<br />
<br />
<code><font face="Courier New, Courier">mysql> SHOW MASTER STATUS;<br />
+- - - - - - - - + - - - - - + - - - - - - - + - - - - - - - - -+<br />
| File &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;| Position &nbsp;| Binlog_Do_DB &nbsp;| Binlog_Ignore_DB |<br />
+- - - - - - - - + - - - - - + - - - - - - - + - - - - - - - - -+<br />
| mysql-bin.0001 | &nbsp;&nbsp;&nbsp;10034 &nbsp;| mydb,mydb &nbsp;&nbsp;&nbsp;&nbsp;| &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; |<br />
+- - - - - - - - + - - - - - + - - - - - - - + - - - - - - - - -+<br />
</font></code><br />
Why is the database listed two times? In the configuration it&#8217;s only used one time:<br />
&nbsp;<br />
<code>binlog-do-db = mydb</code><br />
<br />&nbsp;<br />
After spending some time on google, I found the reason:<br />
<a href="http://bugs.mysql.com/bug.php?id=20748">http://bugs.mysql.com/bug.php?id=20748</a><br />
It&#8217;s a bug : /  MySQL (in that version) is reading the configuration file twice.<br />
&nbsp;<br />
If installing a newer version is not possible, you can use this workaround:<br />
Start MySQL with the option <code>--defaults-file=/etc/my.cnf</code><br />
This advices MySQL to ONLY use this config file.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.knaupp.com/2009/04/26/mysql-replication-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When console columns and lines are not enough</title>
		<link>http://tom.knaupp.com/2008/09/03/when-console-columns-and-lines-are-not-enough/</link>
		<comments>http://tom.knaupp.com/2008/09/03/when-console-columns-and-lines-are-not-enough/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 23:06:10 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Memento]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[80x25]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://tom.knaupp.com/?p=117</guid>
		<description><![CDATA[If you want to use a higher resolution on your linux console, you have to add the specific option while loading the kernel. i.e: kernel /vmlinuz-2.6.25 root=/dev/sda3 resume=/dev/sda2 vga=0&#215;0325 Problem: The settings differ depending on your graphics card. But: There is an easy way: hwinfo [ sudo ] hwinfo −−framebuffer Example output: Mode 0&#215;0307: 1280&#215;1024 [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to use a higher resolution on your linux console, you have to add the specific option while loading the kernel.<br />
i.e: kernel /vmlinuz-2.6.25 root=/dev/sda3 resume=/dev/sda2 <strong>vga=0&#215;0325</strong><br />
<br />
Problem: The settings differ depending on your graphics card.<br />
But: There is an easy way: <strong>hwinfo</strong><br />
<br />
<code>[ sudo ] hwinfo −−framebuffer</code><br />
<br />
Example output:<br />
Mode 0&#215;0307: 1280&#215;1024 (+1280), 8 bits<br />
Mode 0x031a: 1280&#215;1024 (+2560), 16 bits<br />
Mode 0x031b: 1280&#215;1024 (+5120), 24 bits<br />
Mode 0&#215;0305: 1024&#215;768 (+1024), 8 bits<br />
Mode 0&#215;0317: 1024&#215;768 (+2048), 16 bits<br />
Mode 0&#215;0318: 1024&#215;768 (+4096), 24 bits<br />
Mode 0&#215;0312: 640&#215;480 (+2560), 24 bits<br />
Mode 0&#215;0314: 800&#215;600 (+1600), 16 bits<br />
Mode 0&#215;0315: 800&#215;600 (+3200), 24 bits<br />
Mode 0&#215;0301: 640&#215;480 (+640), 8 bits<br />
Mode 0&#215;0303: 800&#215;600 (+832), 8 bits<br />
Mode 0&#215;0311: 640&#215;480 (+1280), 16 bits<br />
<br />
Thanks to <a href="http://blog.it4sport.de/2008/08/17/80x25-sind-zu-wenig/" target="_blank">Gerd [de]</a> for the hint.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.knaupp.com/2008/09/03/when-console-columns-and-lines-are-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUSE Linux 10.1 discontinued and out of support</title>
		<link>http://tom.knaupp.com/2008/08/21/suse-linux-101-end-of-life/</link>
		<comments>http://tom.knaupp.com/2008/08/21/suse-linux-101-end-of-life/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:34:09 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[EOL]]></category>

		<guid isPermaLink="false">http://tom.knaupp.com/?p=101</guid>
		<description><![CDATA[SUSE Linux 10.1 has reached End of Life : / &#160; Quote from the opensuse-security-announce mailing list: With the release of an mysql security fix on August 13 we have released the last update for SUSE Linux 10.1. (Actually 10.1 was discontinued on May 31st, but the queue took a bit longer to flush from [...]]]></description>
			<content:encoded><![CDATA[<p>SUSE Linux 10.1 has reached End of Life : / </p>
<p>&nbsp;<br />
Quote from the opensuse-security-announce mailing list:</p>
<blockquote><p>With the release of an mysql security fix on August 13 we have released<br />
the last update for SUSE Linux 10.1. (Actually 10.1 was discontinued on<br />
May 31st, but the queue took a bit longer to flush from all updates.)</p></blockquote>
<p>&nbsp;<br />
See: <a href="http://lists.opensuse.org/opensuse-security-announce/2008-08/msg00004.html" target="_blank">http://lists.opensuse.org/opensuse-security-announce/2008-08/msg00004.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tom.knaupp.com/2008/08/21/suse-linux-101-end-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Server [1.06] on SLES 10 x86_64</title>
		<link>http://tom.knaupp.com/2008/06/23/sles-10-x86_64-vmware-server/</link>
		<comments>http://tom.knaupp.com/2008/06/23/sles-10-x86_64-vmware-server/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 22:52:41 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Memento]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[64 bit]]></category>
		<category><![CDATA[openSuSE]]></category>
		<category><![CDATA[SLES 10]]></category>
		<category><![CDATA[SuSE]]></category>
		<category><![CDATA[SuSE Linux Enterprise Server 10]]></category>
		<category><![CDATA[VMware Server]]></category>
		<category><![CDATA[x64]]></category>
		<category><![CDATA[x86_64]]></category>

		<guid isPermaLink="false">http://tom.knaupp.com/?p=93</guid>
		<description><![CDATA[OS: SUSE Linux Enterprise Server 10 SP1 (x86_64) [64 bit] VMware Server [1.06] depends on some 32 bit software: + xorg-x11-libs-32bit-6.9.x (should automatically add the other packages, too) - expat-32bit-2.0.x - fontconfig-32bit-2.3.x - freetype2-32bit-2.1.x - glibc-32bit-2.x - ncurses-32bit-5.x - zlib-32bit-1.2.x Additionally gcc, make, kernel headers, etc. have to be installed to run vmware-config-tools.pl properly. If [...]]]></description>
			<content:encoded><![CDATA[<p>OS: SUSE Linux Enterprise Server 10 SP1 (x86_64) [64 bit]</p>
<p>VMware Server [1.06] depends on some 32 bit software:<br />
+ xorg-x11-libs-32bit-6.9.x  (should automatically add the other packages, too)<br />
- expat-32bit-2.0.x<br />
- fontconfig-32bit-2.3.x<br />
- freetype2-32bit-2.1.x<br />
- glibc-32bit-2.x<br />
- ncurses-32bit-5.x<br />
- zlib-32bit-1.2.x</p>
<p>Additionally gcc, make, kernel headers, etc. have to be installed to run vmware-config-tools.pl properly.</p>
<p><span id="more-93"></span><br />
<strong>If you forgot installing the 32bit packages</strong>, an error like this might appear:<br />
<code><br />
The correct version of one or more libraries needed to run VMware Server may be<br />
missing. This is the output of ldd /usr/bin/vmware:<br />
linux-gate.so.1 =&gt; (0xffffe000)<br />
libm.so.6 =&gt; /lib/libm.so.6 (0xf7f1f000)<br />
libdl.so.2 =&gt; /lib/libdl.so.2 (0xf7f1b000)<br />
libpthread.so.0 =&gt; /lib/libpthread.so.0 (0xf7f08000)<br />
libX11.so.6 =&gt; /usr/lib/libX11.so.6 (0xf7e0a000)<br />
libXtst.so.6 =&gt; not found<br />
libXext.so.6 =&gt; /usr/lib/libXext.so.6 (0xf7dfa000)<br />
libXt.so.6 =&gt; /usr/lib/libXt.so.6 (0xf7da3000)<br />
libICE.so.6 =&gt; /usr/lib/libICE.so.6 (0xf7d8a000)<br />
libSM.so.6 =&gt; /usr/lib/libSM.so.6 (0xf7d81000)<br />
libXrender.so.1 =&gt; /usr/lib/libXrender.so.1 (0xf7d78000)<br />
libz.so.1 =&gt; /lib/libz.so.1 (0xf7d65000)<br />
libc.so.6 =&gt; /lib/libc.so.6 (0xf7c38000)<br />
/lib/ld-linux.so.2 (0xf7f5d000)<br />
libXau.so.6 =&gt; /usr/lib/libXau.so.6 (0xf7c35000)<br />
libXdmcp.so.6 =&gt; /usr/lib/libXdmcp.so.6 (0xf7c2f000)</code></p>
<p><strong>Update June 24rd, 2008:</strong><br />
<strong>Disable <em>powersaved</em> or any other cpu throttling software</strong> &#8211; otherwise you&#8217;ll get in trouble with time (running too fast / slow) within the vm guests. VMware Tools should be installed (in the virtual [guest] machine), anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.knaupp.com/2008/06/23/sles-10-x86_64-vmware-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Scanjet G2710 w/ Ubuntu 8.04 (Hardy Heron)</title>
		<link>http://tom.knaupp.com/2008/06/11/hp-scanjet-g2710-ubuntu-804-hardy-heron/</link>
		<comments>http://tom.knaupp.com/2008/06/11/hp-scanjet-g2710-ubuntu-804-hardy-heron/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 22:58:42 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[G2710]]></category>
		<category><![CDATA[Hardy]]></category>
		<category><![CDATA[Hardy Heron]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[sane]]></category>
		<category><![CDATA[Scanjet G2710]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Ubuntu 8.04]]></category>
		<category><![CDATA[xsane]]></category>

		<guid isPermaLink="false">http://tom.knaupp.com/?p=89</guid>
		<description><![CDATA[Today, I bought a new scanner &#8211; of course without checking linux compatibility : / hp &#8211; a well known brand. Description says &#8220;Works with Max OS X, Win Vista, XP, 2000&#8243;. Linux wasn&#8217;t mentioned, but that&#8217;s not unusual at all. The default xsane backend package (&#60;- v.1.0.19 [delivered with Ubuntu Hardy]) didn&#8217;t find a [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I bought a new scanner &#8211; of course without checking linux compatibility : /<br />
hp &#8211; a well known brand. Description says &#8220;Works with Max OS X, Win Vista, XP, 2000&#8243;.<br />
Linux wasn&#8217;t mentioned, but that&#8217;s not unusual at all.<br />
<br />
The default xsane backend package (&lt;- v.1.0.19 [delivered with Ubuntu Hardy])<br />
didn&#8217;t find a device, so I tried installing the beta release of the <a href="http://www.sane-project.org/lists/sane-backends-cvs.html#S-HP3900">hp3900 sane backends</a> (drivers).<br />
This version is still beta status, but got my new scanner up and running : )<br />
<br />
<span id="more-89"></span><br />
<img src="http://tom.knaupp.com/wp-content/uploads/g2710.png" alt="HP Scanjet G2710" /><br />
<br />
HowTo:<br />
Get the latest drivers from the sourceforge project:<br />
<a href="http://sourceforge.net/projects/hp3900-series/">http://sourceforge.net/projects/hp3900-series/</a><br />
<br />
Unpack the files and change into the new directory:<br />
<code>tar xfz hp3900-series_0.12.tar.gz<br />
cd hp3900-series_0.12/</code><br />
<br />
Install the drivers:<br />
<code>sudo ./INSTALL.sh</code><br />
application:  2 &#8211; SANE Backend<br />
distro: 3 &#8211; Ubuntu<br />
<br />
Add your username to the scanner group:<br />
<code>sudo adduser your-user-name scanner</code><br />
<br />
Start XSane : )<br />
<br />
PS: Fastest and best results with 200 or 300 dpi<br />
<br />
Update June 22th, 2008:<br />
I forgot to mention that it only works with resolutions equal and less than 600dpi</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.knaupp.com/2008/06/11/hp-scanjet-g2710-ubuntu-804-hardy-heron/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Ubuntu 7.10 &#8211; The Gutsy Gibbon</title>
		<link>http://tom.knaupp.com/2007/10/31/ubuntu-710-the-gutsy-gibbon/</link>
		<comments>http://tom.knaupp.com/2007/10/31/ubuntu-710-the-gutsy-gibbon/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 18:45:31 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[gutsy gibbon]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[ubuntu 7.10]]></category>

		<guid isPermaLink="false">http://tom.knaupp.com/2007/10/31/ubuntu-710-the-gutsy-gibbon/</guid>
		<description><![CDATA[I&#8217;m absolutely fascinated by the new Ubuntu release (18 October 2007). New features, that I like: Repositories are very easy to add Hardware detection is great Improved Gui, nice desktop effects Support for WEP, WPA, PPTP, etc. out of the box &#8230; I just installed the system and it was never easier to set up [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m absolutely fascinated by the new <a href="http://www.ubuntu.com" title="Ubuntu" target="_blank">Ubuntu</a> release (<font size="-1">18 October 2007)</font>.<br />
<br />
New features, that I like:</p>
<ul>
<li>Repositories are very easy to add</li>
<li>Hardware detection is great</li>
<li>Improved Gui, nice desktop effects</li>
<li>Support for WEP, WPA, PPTP, etc. out of the box</li>
<li>&#8230;</li>
</ul>
<p>I just installed the system and it was never easier to set up wireless lan or a vpn connection in a linux distribution&#8230; Keep up the good work!<br />
<br />
Screenshots of my desktop:<br />
<br />
<a href="http://tom.knaupp.com/wp-content/uploads/ubuntu710_menu.png" title="Ubuntu 7.10 Screenshot" rel="lightbox"><img src="http://tom.knaupp.com/wp-content/uploads/ubuntu710_menu.thumbnail.png" alt="Ubuntu 7.10 Screenshot" /></a><br />
<br />
<a href="http://tom.knaupp.com/wp-content/uploads/switch_task.png" title="Task switching" rel="lightbox"><img src="http://tom.knaupp.com/wp-content/uploads/switch_task.thumbnail.png" alt="Task switching" /></a> <a href="http://tom.knaupp.com/wp-content/uploads/all-desktops.png" title="All Desktops" rel="lightbox"><img src="http://tom.knaupp.com/wp-content/uploads/all-desktops.thumbnail.png" alt="All Desktops" /></a> <a href="http://tom.knaupp.com/wp-content/uploads/transparency.png" title="transparency" rel="lightbox"><img src="http://tom.knaupp.com/wp-content/uploads/transparency.thumbnail.png" alt="transparency" /></a><br />
(click to enlarge)</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.knaupp.com/2007/10/31/ubuntu-710-the-gutsy-gibbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using multiple logiles in one awstats config</title>
		<link>http://tom.knaupp.com/2007/05/21/using-multiple-logiles-in-one-awstats-config/</link>
		<comments>http://tom.knaupp.com/2007/05/21/using-multiple-logiles-in-one-awstats-config/#comments</comments>
		<pubDate>Mon, 21 May 2007 14:11:23 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://tom.knaupp.com/2007/05/21/using-multiple-logiles-in-one-awstats-config/</guid>
		<description><![CDATA[With awstats you can create great statistics and graphs about the access of your website. If you want to use more than one logfile in a configuration file, you can use logresolvemerge.pl which is included in the awstats package. i.e.: LogFile="/path2/awstats/tools/logresolvemerge.pl /var/log/apache/access_log /var/log/apache/another_log &#124;" Test your configuration: /path2/awstats.pl -config=sitename -update]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://awstats.sourceforge.net/" title="Free log file analyzer for advanced statistics (GNU GPL)" target="_blank">awstats</a> you can create great statistics and graphs about the access of your website. If you want to use more than one logfile in a configuration file, you can use <em>logresolvemerge.pl</em> which is included in the awstats package.<br />
<br />
i.e.:<br />
<code>LogFile="/path2/awstats/tools/logresolvemerge.pl /var/log/apache/access_log /var/log/apache/another_log |"</code><br />
<br />
Test your configuration:<br />
<code>/path2/awstats.pl -config=sitename -update</code></p>
]]></content:encoded>
			<wfw:commentRss>http://tom.knaupp.com/2007/05/21/using-multiple-logiles-in-one-awstats-config/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xt:Commerce &amp; suPHP</title>
		<link>http://tom.knaupp.com/2007/04/02/xtcommerce-suphp/</link>
		<comments>http://tom.knaupp.com/2007/04/02/xtcommerce-suphp/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 15:23:45 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[suPHP]]></category>
		<category><![CDATA[xt:Commerce]]></category>

		<guid isPermaLink="false">http://tom.knaupp.com/?p=33</guid>
		<description><![CDATA[After installing suPHP a few days ago, I had the first problem with a xt:Commerce installation. That&#8217;s what happened on a SuSE 10.0 system: When trying to access the pages, it stayed blank and there were some wierd errors in the apache logfile: [Mon Apr 02 16:44:48 2007] [error] [client x.x.x.x] PHP Fatal error: %v%v() [...]]]></description>
			<content:encoded><![CDATA[<p>After installing suPHP <a href="http://tom.knaupp.com/?p=32" title="suPHP, installation mini docu">a few days ago</a>, I had the first problem with a <a href="http://www.xt-commerce.com/" title="openSource web shop" target="_blank">xt:Commerce</a> installation. That&#8217;s what happened on a SuSE 10.0 system:<br />
<br />
When trying to access the pages, it stayed blank and there were some wierd errors in the apache logfile:<br />
<code>[Mon Apr 02 16:44:48 2007] [error] [client x.x.x.x] PHP Fatal error:  %v%v() [&lt;a href='function.require'&gt;function.require&lt;/a&gt;]: Failed opening required 'DIR_WS_INCLUDESfilenames.php' (include_path='/usr/share/php5') in /path/to/user/html/includes/application_top.php on line 57</code><br />
<br />
Reason was found quite quick:<br />
The include path only had the default path and didn&#8217;t include the webroots any longer : (<br />
<br />
Solution: change config in /etc/php5/cli/php.ini .<br />
From:<br />
<code>include_path = "/usr/share/php5"</code><br />
To:<br />
<code>include_path = ".:/usr/share/php5"</code><br />
<br />
. = Homedir of webroot<br />
: = next path</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.knaupp.com/2007/04/02/xtcommerce-suphp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation of suPHP using Apache2 &amp; PHP5</title>
		<link>http://tom.knaupp.com/2007/03/31/installation-of-suphp-using-apache2-php5/</link>
		<comments>http://tom.knaupp.com/2007/03/31/installation-of-suphp-using-apache2-php5/#comments</comments>
		<pubDate>Sat, 31 Mar 2007 19:13:44 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[apache2]]></category>
		<category><![CDATA[php5]]></category>
		<category><![CDATA[suPHP]]></category>

		<guid isPermaLink="false">http://tom.knaupp.com/?p=32</guid>
		<description><![CDATA[suPHP is a nice tool for executing PHP scripts with the permissions of their owners. It&#8217;s comparable to suexec (which is for perl scripts). When using this tool, you don&#8217;t need SafeMode any longer, etc&#8230; Tested on: SuSE 10.0, openSuSE 10.1 Prerequisites: php5-fastcgi, autoconf, gcc in openSuSE 10.1, I had to (soft)link some files: ln [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.suphp.org/" title="suPHP Homepage" target="_blank">suPHP</a> is a nice tool for executing PHP scripts with the permissions of their owners. It&#8217;s comparable to <a href="http://de.wikipedia.org/wiki/Mod_suexec" title="Wikipedia Link" target="_blank">suexec</a> (which is for perl scripts). When using this tool, you don&#8217;t need SafeMode any longer, etc&#8230;<br />
<br />
Tested on: SuSE 10.0, openSuSE 10.1<br />
Prerequisites: <strong>php5-fastcgi</strong>, autoconf, gcc<br />
<br />
in openSuSE 10.1, I had to (soft)link some files:<br />
<code>ln -s /usr/include/apr-1/* /usr/include/apache2</code><br />
<br />
configure in openSuSE 10.1:<br />
<code>./configure --with-apxs=/usr/sbin/apxs2 --with-php=/usr/bin/php5 \<br />
--with-logfile=/var/log/apache2/suphp.log --with-min-uid=30 \<br />
--with-min-gid=30 --with-apache-user=wwwrun \<br />
--with-apr=/usr/bin/apr-1-config --with-setid-mode=owner \<br />
--prefix=/usr --sysconfdir=/etc</code><br />
<br />
configure in SuSE 10.0:<br />
<code>./configure --with-apxs=/usr/sbin/apxs2 --with-php=/usr/bin/php5 \<br />
--with-logfile=/var/log/apache2/suphp.log --with-min-uid=30 \<br />
--with-min -gid=30 --with-apache-user=wwwrun \<br />
--with-apr=/usr/bin/apr-config --with-setid-mode=owner \<br />
--prefix=/usr --sysconfdir=/etc</code><br />
<br />
After that, usual way:<br />
<code>make; make install</code><br />
<br />
Check your configuration at /etc/suphp.conf. For me, it looks someway like this:<br />
<code>[global]<br />
logfile=/var/log/apache2/suphp.log<br />
loglevel=info<br />
webserver_user=wwwrun<br />
docroot=/srv/www/htdocs<br />
allow_file_group_writeable=false<br />
allow_file_others_writeable=false<br />
allow_directory_group_writeable=false<br />
allow_directory_others_writeable=false<br />
check_vhost_docroot=false<br />
errors_to_browser=false<br />
env_path=/bin:/usr/bin<br />
umask=0022<br />
min_uid=30<br />
min_gid=30<br />
;<br />
[handlers]<br />
;Handler for php-scripts<br />
x-httpd-php=php:<strong>/srv/www/cgi-bin/php5</strong><br />
;Handler for CGI-scripts<br />
x-suphp-cgi=execute:!self</code><br />
<br />
Add suPHP module to your apache config (/etc/sysconfig/apache2):<br />
<code>APACHE_MODULES="access .... php5 suphp"</code><br />
<br />
Create a new file to tell apache to use suPHP:<br />
/etc/apache2/httpd.conf.local<br />
<code>&lt;Directory "/srv/www/htdocs"&gt;<br />
php_admin_value engine off<br />
suPHP_Engine on<br />
AddHandler x-httpd-php .php .php3 .php4 .php5<br />
suPHP_AddHandler x-httpd-php<br />
&lt;/Directory&gt;</code><br />
<br />
Include that in your apache configuration (/etc/sysconfig/apache2):<br />
<code>APACHE_CONF_INCLUDE_FILES="httpd.conf.local"</code><br />
<br />
After restarting apache, it should be done  ; )</p>
]]></content:encoded>
			<wfw:commentRss>http://tom.knaupp.com/2007/03/31/installation-of-suphp-using-apache2-php5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

